We want you to have the best possible experience of care. The NHS Friends and Family Test is a way of gathering your feedback, so we can continually review our service.
Your feedback will help us learn more about what you think of your experience – what you like and what you think we could improve. Ultimately, you’re helping us to make changes that will ensure we can offer the best possible care.
Friends and Family Test
Friends and Family Test Results
March 2023
Options | Total |
---|---|
Extremely likely | 38 |
Likely | 39 |
Neither likely nor unlikely | 6 |
Unlikely | 4 |
Extremely unlikely | 4 |
Don’t know | 0 |
Total responses: 91
February 2023
Options | Total |
---|---|
Extremely likely | 41 |
Likely | 15 |
Neither likely nor unlikely | 4 |
Unlikely | 4 |
Extremely unlikely | 2 |
Don’t know | 0 |
Total responses: 66
January 2023
Options | Total |
---|---|
Extremely likely | 57 |
Likely | 34 |
Neither likely nor unlikely | 9 |
Unlikely | 1 |
Extremely unlikely | 4 |
Don’t know | 2 |
Total responses: 107